| Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Greencoat UK Wind NAV Report – September 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Half Yearly Report | View document | View presentation | — | — | 
                                    
                        | Greencoat UK Wind NAV Report – June 2024 | View document | — | — | — | 
                                    
                        | UKW CME 2024 – Purity, Performance and Prospects | — | — | Watch webcast | — | 
                                    
                        | UKW CME 2024 – Delivering Value from our Assets | — | — | Watch webcast | — | 
                                    
                        | UKW CME 2024 – Aurora Fireside | — | — | Watch webcast | — | 
                                    
                        | Capital Markets Event Presentation | View document | — | — | — | 
                                    
                        | Greencoat UK Wind ESG Report 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind AGM results - Apr 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV Report - Mar 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of AGM – 24 April 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2024 (ESEF) | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind NAV Report – December 2023 | View document | — | — | — | 
                            
        
    
     
                    
    
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Greencoat UK Wind NAV Report – September 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV Report – June 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Half Yearly Report | View document | View presentation | — | — | 
                                    
                        | Greencoat UK Wind Recording of AGM | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind AGM results - Apr 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV Report - Mar 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Recording of AGM | — | — | — | — | 
                                    
                        | Greencoat UK Wind ESG Report 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of AGM – 28 April 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2022 (ESEF) | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind Annual Report 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report - Dec 2022 | View document | — | — | — | 
                            
        
    
     
                    
    
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Greencoat UK Wind AGM Results - April 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report – Sept 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV Report – June 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Half Yearly Report - 28 July 2022 | View document | View presentation | — | — | 
                                    
                        | Greencoat UK Wind Recording of AGM | — | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report – Mar 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind ESG Report 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of AGM – 28 April 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2021 (ESEF) | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind NAV report - Dec 2021 | View document | — | — | — | 
                            
        
    
     
                    
    
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Greencoat UK Wind Recording of General Meeting | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind Prospectus | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of General Meeting | View document | — | — | — | 
                                    
                        | Greencoat UK Wind - Capital Markets Event | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind NAV report - Sept 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Half Yearly Report - 29 July 2021 | View document | View presentation | — | — | 
                                    
                        | Greencoat UK Wind NAV report - June 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Recording of AGM | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind AGM Results - April 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report - Mar 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Supplementary Prospectus | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of AGM – 28 April 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2020 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind ESG Report 2020 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report - Dec 2020 | View document | — | — | — | 
                            
        
    
     
                    
    
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Diversity Policy | View document | — | — | — | 
                                    
                        | Comms and Disclosure Committee Terms of Reference | View document | — | — | — | 
                                    
                        | Role and Responsibilities of the Chairman | View document | — | — | — | 
                                    
                        | Role and Responsibilities of the Senior Independent Director | View document | — | — | — | 
                                    
                        | Chair Tenure Policy | View document | — | — | — | 
                                    
                        | Schedule of Matters Reserved for the Board | View document | — | — | — | 
                                    
                        | Nominations Committee Terms of Reference | View document | — | — | — | 
                                    
                        | Management Engagement Committee Terms of Reference | View document | — | — | — | 
                                    
                        | Audit Committee Terms of Reference | View document | — | — | — | 
                            
        
    
     
                    
             
 
         
        
            
            
            
            
            
    
        
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Greencoat UK Wind NAV Report – September 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Half Yearly Report | View document | View presentation | — | — | 
                                    
                        | Greencoat UK Wind NAV Report – June 2024 | View document | — | — | — | 
                                    
                        | UKW CME 2024 – Purity, Performance and Prospects | — | — | Watch webcast | — | 
                                    
                        | UKW CME 2024 – Delivering Value from our Assets | — | — | Watch webcast | — | 
                                    
                        | UKW CME 2024 – Aurora Fireside | — | — | Watch webcast | — | 
                                    
                        | Capital Markets Event Presentation | View document | — | — | — | 
                                    
                        | Greencoat UK Wind ESG Report 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind AGM results - Apr 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV Report - Mar 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of AGM – 24 April 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2024 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2024 (ESEF) | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind NAV Report – December 2023 | View document | — | — | — | 
                            
        
    
         
 
         
            
            
            
    
        
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Greencoat UK Wind NAV Report – September 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV Report – June 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Half Yearly Report | View document | View presentation | — | — | 
                                    
                        | Greencoat UK Wind Recording of AGM | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind AGM results - Apr 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV Report - Mar 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Recording of AGM | — | — | — | — | 
                                    
                        | Greencoat UK Wind ESG Report 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of AGM – 28 April 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2022 (ESEF) | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind Annual Report 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2023 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report - Dec 2022 | View document | — | — | — | 
                            
        
    
         
 
         
            
            
            
    
        
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Greencoat UK Wind AGM Results - April 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report – Sept 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV Report – June 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Half Yearly Report - 28 July 2022 | View document | View presentation | — | — | 
                                    
                        | Greencoat UK Wind Recording of AGM | — | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report – Mar 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind ESG Report 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of AGM – 28 April 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2022 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2021 (ESEF) | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind NAV report - Dec 2021 | View document | — | — | — | 
                            
        
    
         
 
         
            
            
            
    
        
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Greencoat UK Wind Recording of General Meeting | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind Prospectus | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of General Meeting | View document | — | — | — | 
                                    
                        | Greencoat UK Wind - Capital Markets Event | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind NAV report - Sept 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Half Yearly Report - 29 July 2021 | View document | View presentation | — | — | 
                                    
                        | Greencoat UK Wind NAV report - June 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Recording of AGM | — | — | — | Visit link | 
                                    
                        | Greencoat UK Wind AGM Results - April 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report - Mar 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Supplementary Prospectus | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Notice of AGM – 28 April 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Annual Report 2020 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind Results Presentation - February 2021 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind ESG Report 2020 | View document | — | — | — | 
                                    
                        | Greencoat UK Wind NAV report - Dec 2020 | View document | — | — | — | 
                            
        
    
         
 
         
            
            
            
    
        
            
            
                
                    | Date and title | Document | Presentation | Webcast | Link | 
            
            
                                    
                        | Diversity Policy | View document | — | — | — | 
                                    
                        | Comms and Disclosure Committee Terms of Reference | View document | — | — | — | 
                                    
                        | Role and Responsibilities of the Chairman | View document | — | — | — | 
                                    
                        | Role and Responsibilities of the Senior Independent Director | View document | — | — | — | 
                                    
                        | Chair Tenure Policy | View document | — | — | — | 
                                    
                        | Schedule of Matters Reserved for the Board | View document | — | — | — | 
                                    
                        | Nominations Committee Terms of Reference | View document | — | — | — | 
                                    
                        | Management Engagement Committee Terms of Reference | View document | — | — | — | 
                                    
                        | Audit Committee Terms of Reference | View document | — | — | — |